Attending Wineries & Table Listing
* Pourings current as of 04/14/2009 and are subject to change.
| Table Name: | Wines: | Table #: |
|---|---|---|
| Achaval Ferrer | Achaval-Ferrer Malbec 2007 | 67 |
| Achaval-Ferrer Malbec Finca Mirador 2006: SHOWCASE | ||
| Achaval-Ferrer Quimera 2006 | ||
| Achaval-Ferrer Malbec Finca Altamira 2006 | ||
| Adelsheim Vineyards | Adelsheim Elizabeth’s Reserve Pinot Noir 2007: SHOWCASE | 60 |
| Adelsheim Willamette Valley Pinot Gris 2007 | ||
| Adelsheim Willamette Valley Chardonnay 2007 | ||
| Adelsheim Willamette Valley Rose 2008 | ||
| Affinity Fine Wines | Xtant Napa Red Blend 2002: SHOWCASE | 1 |
| Xtant Napa Red Blend 2003: VIP | ||
| Teira Sonoma Zinfandel 2005 | ||
| Teira Sauvignon Blanc Dry Creek 2008 | ||
| Robin K Chardonnay Napa 2006 | ||
| Robin K Cabernet Sonoma 2005 | ||
| Airlie Winery | Airlie Vintner's Blend Pinot Noir 2006:sSHOWCASEs | 2 |
| Airlie Pinot Gris 2006 | ||
| Airlie #7 Blend 2007s | ||
| Airlie Riesling 2007 | ||
| Airlie Gewurztraminer 2007 | ||
| Alma Rosa Winery | Alma Rosa Pinot Noir La Encantada Vineyard 2006 | 3 |
| Alma Rosa Chardonnay, El Jabali 2006: SHOWCASE | ||
| Alma Rosa Pinot Gris 2006, Santa Barbera County | ||
| Alma Rosa Pinot Blanc Santa Rita Hills 2006 | ||
| Antinori | Col Solare 2005: SHOWCASE | 103 |
| Marchese Antinori Chianti Classico Riserva 2004 | ||
| Bramito del Cervo Chardonnay 2007 | ||
| La Braccesca Bramasole 2005 | ||
| Guado Al Tasso 2005: VIP | ||
| Australian Premium Wine Collection | Frankland Estate Chardonnay Isolation Ridge 2005 | 69 |
| Frankland Estate Shiraz Isolation Ridge 2004: SHOWCASE | ||
| Frankland Estate Riesling Isolation Ridge 2007 | ||
| Rocky Gully Shiraz / Viognier 2007 | ||
| Elderton Shiraz Command 2005: VIP | ||
| Elderton "Ode to Lorraine" 2005: VIP | ||
| Banfi Vintners | Banfi Belnero Sangiovese 2005 | 104 |
| Banfi Summus 2005: SHOWCASE | ||
| Banfi Rosa Regale Brachetto 2008 | ||
| Sartori Ferdi Bianco 2006 | ||
| Banville & Jones Wine Merchants | Donatella Colombini Brunello DOCG 2003: SHOWCASEs | 105 |
| Tolaini Valdisanti '04s | ||
| Terlano Nova Domus 2006 | ||
| Argentiera Villa Donoratico '05 | ||
| Bastianich Wines | Bastianich Tocai Plus VV 2006: VIP | 106 |
| La Mozza I Perazzi Morellino di Scansano 2006: SHOWCASE | ||
| Bastianich Fruiliano 2007 | ||
| Bastianich Vespa Bianco 2006 | ||
| Bastianich Sauvignon Blanc 2007 | ||
| Beaulieu Vineyards / Sterling Vineyards | George de LaTour '05: SHOWCASE | 4 |
| B.V. Reserve Pinot Noir 2005 | ||
| B.V. Reserve Chardonnay 2005 | ||
| B.V. Tapestry 2005 | ||
| Sterling Diamond Mt Ranch Cabernet '05: SHOWCASE | ||
| Sterling Reserve Cab '05 | ||
| Sterling SVR '05 | ||
| Sterling Reserve Chardonnay '06 | ||
| Bennett Lane | Bennett Lane Maximus Red 2005: SHOWCASE | 5 |
| Bennett Lane Reserve Cabernet 2005 | ||
| Bennett Lane Cabernet 2005 | ||
| Bennett Lane Maximus White 2007 | ||
| Benziger / St. Francis | Benziger Carneros Chardonnay 2007s | 6 |
| Benziger Cabernet 2006 | ||
| Benziger Sauvignon Blanc 2007 | ||
| St. Francis Wild Oak Reserve Chardonnay 2006: SHOWCASE | ||
| St. Francis Wild Oak Merlot 2004 | ||
| St. Francis Old Vine Zinfandel 2006 | ||
| Beringer / Stag's Leap Winery | Stag's Leap Winery Cabernet 2005, Chairman's Selection : SHOWCASE | 7 |
| Stag's Leap Winery Petite Sirah 06 | ||
| Stag's Leap Viognier 2007 | ||
| Beringer Sbragia Chardonnay 2006, Chairman's Selection | ||
| Beringer Private Reserve Cabernet 2005: VIP | ||
| Beringer Cabernet Knights Valley | ||
| Bertani | Bertani Amarone 2000: SHOWCASE | 107 |
| Bertani Valpolicella Secco 2006 | ||
| Bertani Due Uve White 2007 | ||
| Bertani Villa Arvedi Amarone 2005 | ||
| Black Coyote Wines | Black Coyote Reserve Napa Cabernet 2005: SHOWCASE | 61 |
| Bluewater Wines | Strait Jacket Sauvignon Blanc / Semillon 2008: SHOWCASE | 70 |
| Howard Park Leston Cab 2006: VIP, AVAILABLE FOR PURCHASE | ||
| MadFish Chard 2007 | ||
| Madfish Shiraz 2004 | ||
| Howard Park Leston Shiraz 2005 | ||
| Bodegas Peñalba Lopez | Penalba-Lopez MontecastrillosRoses2007 | 127 |
| Penalba-Lopez Montecastrillo Roble 2007 | ||
| Penalba-Lopez Los Cantos de Torremilanos 2006: SHOWCASE | ||
| Penalba-Lopez Torremilanos Crianza 2005 | ||
| Penalba-Lopez "Cyclo" 2006: VIP | ||
| Boutique Wines | Glatzer Gruner Veltliner 2007: SHOWCASE | 80 |
| Glatzer Blaufrankisch 2006 | ||
| Schloss Gobelsburg Riesling vom Urgestein 2006 | ||
| Sattler St. Laurent 2006 | ||
| Schloss Gobelsburg Gruner Veltliner Steinsetz 2007: VIP | ||
| Brown Forman Wines | Bonterra Syrah 2005: SHOWCASE | 9 |
| Bonterra Sauvignon Blanc 2007 | ||
| Sonoma Cutrer Chardonnay Sonoma Coast 2007 | ||
| Sanctuary Cabernet 2005 | ||
| Wakefield Estates St. Andrews Shiraz 2002 | ||
| Cakebread | Cakebread Merlot 2006: VIP | 10 |
| Cakebread Chardonnay 2007: SHOWCASE | ||
| Cakebread Sauvignon Blanc 2007 | ||
| Cakebread Cabernet 2006 | ||
| Caymus | Belle Glos Meiomi Pinot Noir 2007 | 11 |
| Caymus Special Selection Cabernet 2006: SHOWCASE | ||
| Caymus Conundrum 2007 | ||
| Mer Soleil Silver Chardonnay 2006s | ||
| Casa Lapostolle / Terrazas | Casa Lapostolle Cuvee Alexandre Cabernet 2006: SHOWCASE | 85 |
| Casa Lapostolle Chardonnay AV | ||
| Terrazas Malbec Reserva AV | ||
| Terrazas Chardonnay Reserva 2006 | ||
| Celestial Bay | Celestial Bay Shiraz 2005: SHOWCASE | 79 |
| Celestial Bay Semillon / Sauvignon Blanc 2007 | ||
| Celestial Bay Cabernet / Merlot 2004 | ||
| Valeriano Crianza AV | ||
| Chaddsford | Chaddsford Naked Chardonnay 2007: SHOWCASE | 8 |
| Chaddsford Merican 2005 | ||
| Chaddsford Due Rossi 2005 | ||
| Chaddsford Pinot Noir Miller Estate Vineyard 2005 | ||
| Chalk Hill | Chalk Hill Sauvignon Blanc 2006 | 12 |
| Chalk Hill Chardonnay 2006 | ||
| Chalk Hill Merlot 2005 | ||
| Chalk Hill Estate Cabernet 2003sChairman's Selection: SHOWCASE | ||
| Charles Krug | Charles Krug "Generations" Famly Reserve 2005: SHOWCASE | 13 |
| Charles Krug Sauvignon Blanc 2008 | ||
| Charles Krug Merlot 2006 | ||
| Charles Krug Cabernet 2006 | ||
| Chateau Caronne Ste. Gemme | Chateau Caronne St. Gemme Haut Medoc Cru Bourgeois 2004: SHOWCASE | 89 |
| Chateau Montelena | Chateau Montelena Estate Cabernet Sauvignon 2005, Napa Valley: SHOWCASE | 14 |
| Chateau Montelena Estate Zinfandel 2006 | ||
| Chateau Montelena Riesling 2007, Potter Valley | ||
| Chateau Mouton Rothschild | Domaine Baron Arques 2004: SHOWCASE | 101 |
| Baron Phillippe de Rothschild Escudo Rojo 2007 | ||
| Mouton Cadet White 2007 | ||
| Mouton Cadet Rose 2006 | ||
| Baron Phillippe de Rothschild Pinot Noir 2007 | ||
| Chateau Mouton Rothschild '99: VIP | ||
| Concha Y Toro / Triventos | Concha Y Toro Terrunyo Carmenere 2006: SHOWCASE | 86 |
| Concha Y Toro Casillero Privada Reserve Chardonnay 2006 | ||
| Concha Y Toro Palo Alto Red 2008 | ||
| Concha Y Toro Marques Cabernet 2006 | ||
| Trivento Amado Sur 2006: SHOWCASE | ||
| Trivento Golden Reserve Malbec 2006 | ||
| Don Melchor 2006: VIP, available at store | ||
| Coppola / Rubicon | Coppola Director's Cut Cabernet: SHOWCASE | 15 |
| Coppola Votre Sante Chardonnay 2007 | ||
| Coppola Votre Sante Pinot Noir 2007 | ||
| Coppola Sofia Rose 2008 | ||
| Rubicon 2004: VIP | ||
| Rubicon Cask Cabernet 2004, Chairman's Selection: SHOWCASE | ||
| D'Andrea Wine Imports | Line 39 Cabernet Sauvignon 2006, Lake County: SHOWCASE | 140 |
| Vinum Cellars "Pets" Petite Sirah 2006, Clarksburg | ||
| Dragani Selva de Canonici Montepulciano D'Abruzzo 2004 | ||
| Robertson Late Harvest Gewurztraminer 2008 | ||
| Diageo: Bordeaux / Trimbach | Chateau Margaux '04: VIP | 90 |
| Chateau Haut Brion '04: VIP | ||
| Chateau D'Yquem '02: VIP | ||
| Trimbach Gold Label Pinot Gris, Reserve Personnelle '01: SHOWCASE | ||
| Trimbach Gold Label Riesling, Cuvee Frederick Emile Riesling '02 | ||
| Trimbach Gold Label Gewurztraminer, Ribeaupierres Gewurtztraminer '01s | ||
| Domaine Drouhin / Drouhin | Dom.Drouhin Laurene Pinot Noir 2005: SHOWCASE | 145 |
| Dom.Drouhin Arthur Chardonnay 2007 | ||
| Dom.Drouhin Pinot Noir 2006 | ||
| Dom.Drouhin Cloudline Pinot Noir 2007 | ||
| Drouhin Gevrey Chambertin 2006: SHOWCASE | ||
| Drouhin Puligny Montrachet 2006 | ||
| Drouhin Chorey les Beaune 2006 | ||
| Drouhin Pouilly Fuisse 2007 | ||
| Domaine LaRoche | Laroche Les Vaudevey Chablis Premier Cru 2006: SHOWCASE | 91 |
| Laroche St. Martin Chablis 2007 | ||
| Laroche Pinot Noir 2007 | ||
| Laroche Blanchots Grand Cru 2005: VIP | ||
| Dominus / Roederer | Dominus 2005: SHOWCASE | 138 |
| Louis Roederer Cristal 2002: VIP: SHOWCASE | ||
| Louis Roederer Brut Premier NV | ||
| Napanook 2005 | ||
| Duckhorn/Goldeneye | Duckhorn Paraduxx 2006: SHOWCASE | 16 |
| Duckhorn Merlot 2006 | ||
| Duckhorn Sauvignon Blanc 2008 | ||
| Goldeneye Pinot Noir 2006 | ||
| E. Guigal & Baumard | E. Guigal Chateau d'Ampuis Cote Rotie 2004: SHOWCASE | 92 |
| E. Guigal Cotes du Rhone White 2006 | ||
| E. Guigal Cotes du Rhone Rose 2007 | ||
| Baumard Quarts des Chaumes 2006: VIP | ||
| Baumard Savenierres 2005 | ||
| Eagle Eye Winerys | Eagle Eye Voluptuous Red 2005: SHOWCASE | 17 |
| Eagle Eye Sauvignon Blanc 2007 | ||
| Eagle Eye Merlot 2005 | ||
| Eagle Eye Syrah 2005 | ||
| Eagle Eye Muscat Canelli 2007 | ||
| Eguren Family Wines | Sierra Cantabria Collecion Privada 2005 | 128 |
| Sierra Cantabria Crianza 2004 | ||
| Sierra Cantabria Organza Blanco 2006 | ||
| Vindos de Paganos El Puntido 2004: SHOWCASE | ||
| Senorio de San Vicente 2004: VIP, AVAILABLE FOR PURCHASE | ||
| EOS Winery | EOS Chardonnay 2007 | 18 |
| EOS Cabernet 2006 | ||
| EOS Zinfandel 2007: SHOWCASE | ||
| EOS Tears of Dew 2007, Chairman's Selection:SHOWCASE | ||
| Epicurean Wines | Glaetzer Shiraz Bishop 2006: SHOWCASE | 71 |
| Piping Shrike Shiraz 2006 | ||
| Woop Woop Shiraz 2007 | ||
| Woop Woop Chardonnay 2007 | ||
| Eric Solomon Wines, European Cellars | Tomas Cusine "Vilosell" Costers Del Sangre 2006: SHOWCASE | 129 |
| Burgans Albarino Rias Biaxes 2007 | ||
| Mas Que Vinos, Ercavio Blanco, La Mancha 2007 | ||
| Sierra Salinas "Mo" Monastrell / Garnacha / Cabernet 2006 | ||
| Errazuriz | Errazuriz Don Maximiano 2006: SHOWCASE | 87 |
| Errazuriz Max Reserva Cabernet 2005 | ||
| Errazuriz Wild Ferment Chardonnay 2006 | ||
| Errazuriz Single Vineyard Carmenere 2006 | ||
| Esterlina / Everett Ridge | Esterlina Anderson Valley Pinot Noir 2006: SHOWCASE | 19 |
| Esterlina Riesling Cole Ranch 2007 | ||
| Everett Ridge Sauvignon Blanc 2007, Dry Creek | ||
| Everett Ridge Zinfandel 2005, Sonoma | ||
| F.Wildman Imports | Jaboulet Hermitage La Chapelle 2005: SHOWCASE | 99 |
| Jaboulet Parallel 45 Rouge 2006 | ||
| Jolivet "Attitude" Sauvignon Blanc 2007 | ||
| Jolivet Sancerre Chateau du Nozay 2007 | ||
| Trapiche Vina Adriana Venturin Malbec 2006: SHOWCASE | ||
| Trapiche Malbec Broquel 2006 | ||
| Melini Issasi Chianti Classico 2006 | ||
| Melini Chianti Reserva Selvanella 2004 | ||
| Fairview / Villa Maria / Warres | Warres Port Vintage 1985: VIP | 124 |
| Villa Maria Private Bin Sauvignon Blanc 2008s | ||
| Villa Maria Cellar Selection Pinot Noir 2006 | ||
| Fairview Shiraz Beacon 2005: SHOWCASE | ||
| Fairview Pinotage 2007 | ||
| Far Niente | Far Niente Estate Chardonnay 2007: SHOWCASE | 20 |
| Far Niente Cabernet 2006 | ||
| Nickel & Nickel Suscol Merlot 2006 | ||
| Far Niente Dolce 2005 | ||
| Feudi di San Gregorio | Feudi di San Gregorio Taurasi Riserva Piano di Montegergine 2001: VIP | 108 |
| Feudi di San Gregorio Serpico 2005: SHOWCASE | ||
| Feudi di San Gregorio Rubrato 2006 | ||
| Feudi di San Gregorio Cutizzi 2007 | ||
| Feudi di San Gregorio Ognissole 2006 | ||
| Filippo Antonelli | Antonelli Sangrantino di Montefalco Pasito 2004 | 109 |
| Antonelli Montefalco Rosso 2005 | ||
| Antonelli Sagrantino di Montefalco 2003: SHOWCASE | ||
| Flora Springs | Flora Springs Cabernet Sauvignon 2005 | 21 |
| Flora Springs Merlot Napa 2005 | ||
| Flora Springs Trilogy 2005, Chairman's Selection | ||
| Flora Springs Soliloquy 2007: SHOWCASE | ||
| Folio Wine Company | I'M Chardonnay by Isabel Mondavi 2007 | 144 |
| Vall Llach Idus 2005 | ||
| Nipozzano 2005 | ||
| Ornellaia 2005: VIP | ||
| Palacios Remondo La Montesa 2005 | ||
| Oberon Cabernet Sauvignon Hillside Reserve 2005: SHOWCASE | ||
| Fonterutoli / Col D'Orcia | Fonterutoli 'Castello Di Fonterutoli' 2005: SHOWCASE | 110 |
| Fonterutoli Siepe 2003: VIP | ||
| Fontarutoli Chianti Classico 2006 | ||
| Col D'Orcia, Brunello, 2003 | ||
| Col D'Orcia, Rosso di Montalcino, 2006 | ||
| Fonty's Pool Wines | Fonty's Pool Sauvignon Blanc / Semillon 2008 | 72 |
| Fonty's Pool Chardonnay 2005 | ||
| Fonty's Pool Pinot Noir 2007: SHOWCASE | ||
| Fonty's Pool Shiraz 2006 | ||
| Frank Family Winery | Frank Family Napa Valley Chardonnay 2007 | 22 |
| Frank Family Napa Valley Cabernet Sauvignon 2005: SHOWCASE | ||
| Frank Family Napa Valley Zinfandel 2007 | ||
| Freixenet U.S.A. | Chateau Lascombes Margaux 2005: VIP | 135 |
| Gloria Ferrer Carneros Cuvee 1998 | ||
| Chateau Trimoulet St. Emilion 2005: SHOWCASE | ||
| Segura Viudas Heredad NV | ||
| Vaza Crianza 2004 | ||
| Gaja / Chapoutier / Two Hands / Sokol Blosser | Gaja Ca Marcanda Magari 2006, Chairman's Selection | 143 |
| Gaja Sito Moresco 2006: SHOWCASE | ||
| Chapoutier Le Bernandine Chateauneuf du Pape 06, Chairman's Selection | ||
| Chapoutier Hermitage La Sizeranne 2004: VIP | ||
| Chapoutier Belleruche Rouge 2006 | ||
| Two Hands Lily's Garden Shiraz 2006: SHOWCASE | ||
| Two Hands Brilliant Disguise Moscato 2008 | ||
| Two Hands Angel's Share Shiraz 2007 | ||
| Sokol Blosser Evolution NV | ||
| Gallo Family Winery / Louis Martini Vineyards | Gallo Sonoma Pinot Gris: SHOWCASE | 23 |
| Gallo Sonoma Chardonnay | ||
| Gallo Sonoma Cabernet | ||
| Gallo Sonoma Merlot | ||
| Louis Martini Napa Cabernet: SHOWCASE | ||
| Louis Martini Sonoma Cabernet | ||
| Louis Martini Alexander Valley Cabernet | ||
| Geandre Importss | Vivalda Massimiliano il Clumbe Barbera D'Asti 2004: SHOWCASE | 111 |
| Anna Spinato Pinot Grigio 2007 | ||
| Poggio al Pino Chianti DOCG 2005 | ||
| Paolini Gurgo Nero D'Avola 2006 | ||
| Poggio al Pino Templare 2003: VIP | ||
| Georges Duboeuf | Duboeuf Moulin a Vent Domaine de la Tour du Bief 2007: SHOWCASE | 93 |
| Duboeuf Pouilly Fuissé 2007 | ||
| Duboeuf Morgon Jean Descombes 2007 | ||
| Duboeuf Juliénas La Trinquée 2007 | ||
| Girard / Silverado | Girard "Artistry" 2006: SHOWCASE | 24 |
| Girard Sauvignon Blanc 2007 | ||
| Girard Petite Sirah 2006 | ||
| Girard Chardonnay 2007 | ||
| Silverado Cabernet 2005 | ||
| Silverado Solo 2005: SHOWCASE | ||
| Silverado Chardonnay 2007 | ||
| Silverado Sauvignon Blanc 2008 | ||
| Heitz Cellars | Heitz Cellars Bella Oaks Cabernet 1998, Chairman's Selection: SHOWCASE | 25 |
| Heitz Cellars Trailside Cabernet 2003 | ||
| Heitz Cellars Napa Cabernet 2004 | ||
| Heitz Cellars Chardonnay 2007 | ||
| Inniskillin | Inniskillin Riesling Sparkling Icewine 2005 | 82 |
| Inniskillin Vidal Icewine 2006 | ||
| Inniskillin Vidal Sparkling Icewine 2005, Chairman's Selection: SHOWCASE | ||
| Jackson Triggs Vidal Icewine 2007 | ||
| J. Lohr | J. Lohr Hilltop Cabernet 2006: SHOWCASE | 26 |
| J. Lohr Riverstone Chardonnay 2007 | ||
| J. Lohr Seven Oaks Cabernet Paso Robles 2007 | ||
| J. Lohr Los Osos Merlot 2006 | ||
| J. Lohr Syrah | ||
| J Wine Company | J Russian River Pinot Gris 2007 | 27 |
| J Russian River Chardonnay 2007 | ||
| J Sparkling Cuvee NV | ||
| J Russian River Pinot Noir 2006: SHOWCASE | ||
| Jean Luc Colombo | Colombo Condrieu Amour de Dieu 2005 | 94 |
| Colombo Cornas Les Ruchets 2006: SHOWCASE | ||
| Colombo Cornas Terres Brulees 2006:sVIP | ||
| Colombo Syrah La Violette 2006 | ||
| Colombo Moulin de la Dame 2005 | ||
| Jermann | Jermann Pinot Grigio 2007 | 112 |
| Jermann Red Angel 2006 | ||
| Jermann "Dreams" 2006 | ||
| Jermann Tunina 2006: SHOWCASE | ||
| Jordan Winery | Jordan Chardonnay 2006 | 28 |
| Jordan Cabernet Sauvignon 2005: SHOWCASE | ||
| Joseph Phelps | Insignia 2005: SHOWCASE | 29 |
| Phelps Napa Cabernet 2005 | ||
| Phelps Sauvignon Blanc 2007 | ||
| Phelps Pastiche White 2005,sChairman's Selection | ||
| Kenwood | Kenwood Jack London Merlot 2005 Chairman's Selection: SHOWCASE | 62 |
| Kenwood Cabernet Artist Series 2005: VIP | ||
| Kenwood Sonoma Cabernet 2005 | ||
| Kenwood Sonoma Chardonnay 2007 | ||
| Kenwood Sonoma Sauvignon Blanc 2007 | ||
| L'Ecole No. 41 Winery | L'Ecole No. 41 Apogee 2005: SHOWCASE | 65 |
| L'Ecole Semillon Columbia Valley 2007 | ||
| L'Ecole Merlot Columbia Valley 2005 | ||
| L'Ecole Cabernet Sauvignon Columbia Valley 2005 | ||
| L. Jadot / Taittinger | Louis Jadot Gevrey Chambertin 2006 | 100 |
| Louis Jadot Pouilly Fuisse 2007 | ||
| Chateau des Jacques Moulin a Vent Clos de Rochegre 2006: SHOWCASE | ||
| Taittinger Brut La Francaise NV | ||
| Taittinger Prelude NV: SHOWCASEs | ||
| Taittinger Prestige Rose NV | ||
| Livio Felluga / Monsanto | Livio Felluga Vertigo Merlot / Cabernet 2006: SHOWCASE | 113 |
| Livio Felluga Esperto Pinot Grigio 2007 | ||
| Monsanto Chianti Classico Reserva 2005: SHOWCASE | ||
| Monsanto Monrosso 2006 | ||
| Long Shadows Wines | Long Shadows "Chester-Kidder" Red 2004: SHOWCASE | 31 |
| Long Shadows "Sequel" Syrah 2005 | ||
| Long Shadows "Pirouette"sRed 2005 | ||
| Long Shadows "Saggi"s2005 | ||
| Louis Latour | L.Latour Aloxe Corton Chaillots 1er Cru 2005: SHOWCASE | 95 |
| L.Latour Corton Grancey Grand Cru 2002: SHOWCASE | ||
| L.Latour Meursault Blagny 2003 | ||
| L.Latour Grande Ardeche Chardonnay 2006 | ||
| Maison Sichel / Chateau Palmer | Chateau Palmer Margaux 2006: SHOWCASE | 96 |
| Alter Ego de Chateau Palmer Margaux 2006 | ||
| Dauphine de Guiraud Sauternes 2003 | ||
| Moulin d'Anguldet Margaux 2005 | ||
| Majestic Fine Wines | Stonestreet Cabernet 2005: SHOWCASE | 32 |
| Stonestreet Chardonnay 2006 | ||
| Cambria Pinot Noir, Julia's Vineyard 2006 | ||
| La Crema Pinot Noir Sonoma Coast 2007 | ||
| La Crema Chardonnay Sonoma Coast 2007 | ||
| Kendall Jackson Grand Reserve Chardonnay 2007 | ||
| Masi | Masi Amarone Costasera 2005: SHOWCASE | 114 |
| Masi Campofiorin 2005 | ||
| Masi Serego Alighieri Vaio Amarone 2001: VIP | ||
| Masi Masianco 2007 | ||
| Masies D'Avinyo - Abadal | Abadal Blanc 2008 | 130 |
| Abadal Cabernet Franc/Tempranillo 2007: SHOWCASE | ||
| Abadal Crianza 2005 | ||
| Abadal Reserva 2001 | ||
| Abadal Seleccio 2003: VIP | ||
| Mazza Winery | Mazza Ice Wine of Vidal Blanc '06: SHOWCASE | 30 |
| Mazza Merlot '07 | ||
| Mazza Pinot Grigio '08 | ||
| Mazza Cream Sherry | ||
| Merryvale | Merryvale Napa Merlot 2005: Chairman's Selection: SHOWCASE | 33 |
| Merryvale Starmont Chardonnay 2007 | ||
| Merryvale Starmont Cabernet 2005 | ||
| Merryvale Napa Cabernet 2005 | ||
| Michael & David Winery | Earthquake Petite Sirah 2005 | 34 |
| Earthquake Zinfandel 2006: SHOWCASE | ||
| Petite Petit 2006, Chairman's Selection: VIP | ||
| Incognito Viognier 2006 | ||
| Seven Deadly Zins 2006 | ||
| Miguel Torres | Miguel Torres Salmos 2005: SHOWCASE | 131 |
| M. Torres Vina Esmerelda 2007 | ||
| M.Torres Mas La Plana 2003: VIP | ||
| M. Torres "Celeste" 2006, Chairman's Selection | ||
| M.TorressGran Vina Sol 2006 | ||
| Moet & Chandons/ Veuve Clicquot / Domaine Chandon | Moet & Chandon Nectar Imperial NV: SHOWCASE | 84 |
| Moet & Chandon Nectar Imperial Rose NV | ||
| Veuve Clicquot Brut Rose NV | ||
| Veuve Clicquot Demi Sec NV | ||
| Dom Perignon AV: VIP (Pgh/Phil. Only) | ||
| Domaine Chandon Pinot Noirs2006 | ||
| Domaine Chandon Sparkling Rose NV: SHOWCASE | ||
| Robert Mondavi | Mondavi Reserve Cabernet 2005: SHOWCASE | 35 |
| Mondavi Carneros Pinot Noir 2007 | ||
| Mondavi Napa Chardonnay 2006 | ||
| Mondavi Napa Fume Blanc 2007 | ||
| Montecillo / Osborne | Montecillo Gran Reserva Rioja 2001: SHOWCASE | 132 |
| Montecillo Crianza AV | ||
| Osborne Fino Sherry NV | ||
| Osborne Pedro Ximenez 1827 Sherry NV: SHOWCASE | ||
| Montes | Montes Alpha "M" 2005, Chairman's Selection : SHOWCASEs | 88 |
| Montes Alpha Chardonnay 2006 | ||
| Montes Classic Sauvignon Blanc AV | ||
| Montes Folly Syrah 2005 | ||
| Newton / Cloudy Bay | Newton Red Label Chardonnay: SHOWCASE | 141 |
| Newton Red Label Chardonnay 2007 | ||
| Newton Claret 2006 | ||
| Cloudy Bay Sauvignon Blanc 2008, AVAILABLE FOR PURCHASE | ||
| Old Bridge Cellars: Table #1 | D’Arenberg Dead Arm Shiraz 2006:sVIP | 73 |
| D’Arenberg Laughing Magpie Shirazs2007 | ||
| D’Arenberg Hermit Crabs2008 | ||
| Leeuwin Estate Art Series Cabernets2003 | ||
| Leeuwin Estate Art Series Chardonnay 2005:sSHOWCASE | ||
| Old Bridge Cellars: Table #2 | Cullen Diana Madeline 2005 | 74 |
| Plantagenet Omrah Pinot Noir 2007 | ||
| Plantagenet Omrah Chardonnays2007 | ||
| Plantagenet Estate Shiraz 2004: SHOWCASEs | ||
| Palmaz | Palmaz Cabernet 2004: SHOWCASE | 36 |
| Palmaz Cabernet Sauvignon Napa 2002 | ||
| Cedar Knoll Cabernet 2004 by Palmaz, Chairman's Selection | ||
| Paul Hobbs / Vina Cobos | Paul Hobbs Crossbarn Cabernet Sauvignon 2005: SHOWCASE | 137 |
| Paul Hobbs Russian River Chardonnay 2007 | ||
| Vina Cobos Felino Chardonnay Mendoza 2008 | ||
| Vina Cobos La Garta Merlot 2006 | ||
| Vina Cobos Malbec 2004 | ||
| Penfold's / Devil's Lair | Devil's Lair Chardonnay Margaret River 2006: SHOWCASE | 75 |
| Devil's Lair 5th Leg Red 2006 | ||
| Devil's Lair 5th Leg White 2007 | ||
| Penfold's Shiraz / Cabernet Koonunga Hills AV: SHOWCASE | ||
| Penfold's Shiraz Bin 128, 2001 | ||
| Penfold's Grange 2004: VIP | ||
| Perrier-Jouet | Perrier Jouet Fleur AV: SHOWCASE | 83 |
| Perrier Jouet Grande Brut | ||
| Peter Grisley Wine Co. Table #1 | Ondalan “100 Abades” 2005 100% Graciano: SHOWCASE | 133 |
| Clos Mogador 2006: VIP | ||
| Coto de Gomariz 2006 White | ||
| Mutuo Cosecha 2006, Organic red | ||
| Medrano-Irazu Reserva 2001 | ||
| Peter Grisley Wine Co. Table #2 - Dessert Wines | Lustau Almacenista Palo Cortado de Jerez: SHOWCASE | 136 |
| Lustau Light Manzanilla Papirusa | ||
| Lustau Reserva Oloroso | ||
| Alana Tokaj Furmints2006 | ||
| Pieropan | Pieropan Calvarino 2006: SHOWCASE | 115 |
| Pieropan Soave Classico 2007 | ||
| Pieropan La Rocca 2006 | ||
| PieropansRuberpan 2006 | ||
| Pio Cesare | Pio Cesare Barbera D'Alba Fides 2006: SHOWCASE | 116 |
| Pio Cesare Arneis 2006 | ||
| Pio Cesare Dolcetto D'Alba 2007 | ||
| Pio Cesare Barolo 2004: VIP | ||
| Planeta | Planeta Santa Cecilia 2005: VIP | 117 |
| Planeta Burdese 2005: SHOWCASE | ||
| Planeta Cometa 2007 | ||
| Planeta Segreta Bianco 2007 | ||
| Planeta Segreta Rosso 2007 | ||
| Premium Ports | Graham's Six Grapes Reserve Port NV | 125 |
| Dow's Vale do Bomfin Douro Red Table Wine 2006 | ||
| Dow's 10 Year Tawny Port NV | ||
| Smith Woodhouse Traditional Late Bottled Port Vintage 1995: SHOWCASE | ||
| Graham's 1991 Vintage Port: VIP | ||
| Presque Isle Wine Cellars | Presque Isle Merlot 2007: Showcase | 63 |
| Presque Isle Traminette Reserve 2007 | ||
| Presque Isle Creekside Red NV | ||
